|
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2010, Martie |
| Stare | In curand. Lansare (preconizata): 2010, Aprilieie |
| Altele | HSDPA 850 / 1900 - for AT&T |
| Retea 3G | HSDPA 2100 |
|
Mărimi
|
|
| Dimensiuni | 111 x 54.9 x 10.9 mm |
| Greutate | 107.7 g |
|
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 256K culori |
| Dimensiuni | 320 x 400 pixeli, 2.63 inci |
| Altele | - QWERTY keyboard - Accelerometer sensor for UI auto rotate - Proximity sensor for auto turn-off |
|
Sunete
|
|
| Altele | - 3.5 mm audio jack |
| Tip alerte | Vibration, MP3 ringtones |
| Difuzoare | Yes |
|
Memorie
|
|
| Agenda | Numar de intrari nelimitat, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | No |
| Interna | 8 GB storage |
|
Date
|
|
| GPRS | Clasa 10 (4+1/3+2 sloturi), 32 - 48 kbps |
| EDGE | Clasa 10, 236.8 kbps |
| 3G | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.1 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
|
Caracteristici
|
|
| Mesaje | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0 / HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Etichete vocale/dial |
| Sistem operare | Palm webOS |
| Procesor | Qualcomm MSM7627 600 MHz processor, dedicated graphics accelerator |
| Java | Yes, MIDP 2.0 |
| Radio | No |
| GPS | Yes, with A-GPS support, AT&T Navigator |
|
Batterie
|
|
| Tip | Acumulator standard, Li-Ion 1150 mAh |
| Timp de vorbire | (2G) / Pana la 4 h (3G) |
|
Camera
|
|
| Primara | 2 MP, 1600x1200 pixels, LED flash |
| Facilitati | Geo-tagging |
| Video | Yes |
| Secundara | No |
