|
General
|
|
| Reţea | GSM 900 / 1800 / 1900 |
| Anunţat | 2009, Decembrie |
| Stare | Disponibil. Lansat 2010, February |
| Altele | TD-SCDMA 2010/2025 |
| Retea 3G | HSDPA |
|
Mărimi
|
|
| Dimensiuni | 118 x 59.5 x 12.3 mm |
| Greutate | 125 g |
|
Afişaj
|
|
| Tip | TFT resistive touchscreen, 256K culori |
| Dimensiuni | 480 x 854 pixeli, 3.7 inci |
| Altele | - Multi-touch input method - Accelerometer sensor for UI auto-rotate |
|
Sunete
|
|
| Altele | - 3.5 mm audio jack |
| Tip alerte | Vibration; MP3, WAV ringtones |
| Difuzoare | Yes |
|
Memorie
|
|
| Agenda | 1000 contacte, Imagine |
| Înregistrare apel | Yes |
| Suport card | microSD, pana la 32GB, 4GB included, |
| Interna | 4 GB storage, 256MB RAM, 256MB ROM |
|
Date
|
|
| GPRS | Clasa 10 (4+1/3+2 sloturi), 32 - 48 kbps |
| EDGE | Clasa 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, v2.1 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
|
Caracteristici
|
|
| Mesaje | SMS (threaded view), MMS, Email, IM |
| Browser | HTML |
| Jocuri | Downloadable |
| Culori | Negru, Rosu |
| Altele | - TV CMMB broadcast receiver - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Etichete vocale - T9 |
| Sistem operare | Android-based OPhone OS 1.0 |
| Procesor | Marvell PXA310 624 MHz processor |
| Java | Via third party application |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
|
Batterie
|
|
| Tip | Acumulator standard, Li-Po 1140 mAh |
| In aşteptare | Pana la 150 h |
| Timp de vorbire | Pana la 5 h |
|
Camera
|
|
| Primara | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
| Facilitati | Geo-tagging |
| Video | Yes, QVGA@25fps |
| Secundara | Yes |
